2008 Greystone Invitational
2008 Greystone Invitational
Updated: 5/11/2008 4:44 pm CDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Eubanks, Woodie | Even | F | Even | 71 | 71 | 71 | | | | 213 |
| 2 | Haley Jr., Paul | Even | F | +1 | 72 | 71 | 71 | | | | 214 |
| T3 | Cauley, William | +3 | F | +2 | 75 | 66 | 74 | | | | 215 |
| T3 | Reed, Patrick | +2 | F | +2 | 72 | 70 | 73 | | | | 215 |
| T5 | Piumelli, Chris | +2 | F | +5 | 74 | 71 | 73 | | | | 218 |
| T5 | Oimoen, Mike | +4 | F | +5 | 74 | 69 | 75 | | | | 218 |
| T5 | Sucher, Zack | +7 | F | +5 | 70 | 70 | 78 | | | | 218 |
| T8 | Alred, Bryan | +1 | F | +6 | 74 | 73 | 72 | | | | 219 |
| T8 | Gilmer, Cory | +3 | F | +6 | 72 | 73 | 74 | | | | 219 |
| T10 | Boner, Brett | +2 | F | +7 | 70 | 77 | 73 | | | | 220 |
| T10 | Hudson, Steve | +4 | F | +7 | 73 | 72 | 75 | | | | 220 |
| T12 | Wight, Robbie | +3 | F | +8 | 76 | 71 | 74 | | | | 221 |
| T12 | Whitt, Stewart | +5 | F | +8 | 73 | 72 | 76 | | | | 221 |
| T14 | Mathias, Jonathan | +3 | F | +9 | 74 | 74 | 74 | | | | 222 |
| T14 | Watts, Blake | +5 | F | +9 | 75 | 71 | 76 | | | | 222 |
| T14 | Jefferson, Scooter | +8 | F | +9 | 72 | 71 | 79 | | | | 222 |
| T14 | Fast, Matt | +1 | F | +9 | 73 | 77 | 72 | | | | 222 |
| T18 | Lawrence, Cameron | +4 | F | +10 | 74 | 74 | 75 | | | | 223 |
| T18 | Slatton, Hunter | +2 | F | +10 | 76 | 74 | 73 | | | | 223 |
| T20 | Oller, Josh | +4 | F | +11 | 73 | 76 | 75 | | | | 224 |
| T20 | Patel, Ravi | +7 | F | +11 | 73 | 73 | 78 | | | | 224 |
| T20 | O'Malley, Cathal | +3 | F | +11 | 73 | 77 | 74 | | | | 224 |
| 23 | West, Adam | +7 | F | +12 | 73 | 74 | 78 | | | | 225 |
| T24 | Heimer, Justin | +7 | F | +13 | 77 | 71 | 78 | | | | 226 |
| T24 | Spiller, Bobby | +2 | F | +13 | 77 | 76 | 73 | | | | 226 |
| T24 | Brandt, Jimmy | +7 | F | +13 | 73 | 75 | 78 | | | | 226 |
| T24 | Griffin III, Talbert | +8 | F | +13 | 71 | 76 | 79 | | | | 226 |
| T24 | Sainz Jr, Carlos | +9 | F | +13 | 72 | 74 | 80 | | | | 226 |
| T24 | Wilson, Chris | +11 | F | +13 | 71 | 73 | 82 | | | | 226 |
| T30 | Wilson, Kenny | +7 | F | +14 | 76 | 73 | 78 | | | | 227 |
| T30 | Huxman, Gregory | +9 | F | +14 | 71 | 76 | 80 | | | | 227 |
| T30 | Golden, Jeff | +3 | F | +14 | 78 | 75 | 74 | | | | 227 |
| T30 | Hamrick, Hunter | +12 | F | +14 | 75 | 69 | 83 | | | | 227 |
| T30 | Provow, Spencer | +6 | F | +14 | 72 | 78 | 77 | | | | 227 |
| T35 | Johnson, Hudson | +8 | F | +15 | 76 | 73 | 79 | | | | 228 |
| T35 | Wood, Del | +4 | F | +15 | 74 | 79 | 75 | | | | 228 |
| T35 | Coleman, Will | +5 | F | +15 | 78 | 74 | 76 | | | | 228 |
| T38 | Cagle, Lowell | +11 | F | +16 | 78 | 69 | 82 | | | | 229 |
| T38 | Simons, Brad | +6 | F | +16 | 79 | 73 | 77 | | | | 229 |
| T40 | Browne, Olin | +11 | F | +17 | 73 | 75 | 82 | | | | 230 |
| T40 | Hammock, Carson | +6 | F | +17 | 76 | 77 | 77 | | | | 230 |
| T40 | Golden, Will | +6 | F | +17 | 79 | 74 | 77 | | | | 230 |
| T40 | Swan, Mathew | +7 | F | +17 | 76 | 76 | 78 | | | | 230 |
| T40 | Watts, Marshall | +7 | F | +17 | 72 | 80 | 78 | | | | 230 |
| T40 | Beatty, John | +15 | F | +17 | 72 | 72 | 86 | | | | 230 |
| T46 | Mason, Brian | +11 | F | +18 | 77 | 72 | 82 | | | | 231 |
| T46 | Darby, John | +11 | F | +18 | 76 | 73 | 82 | | | | 231 |
| T46 | Cooper, Brent | +7 | F | +18 | 77 | 76 | 78 | | | | 231 |
| T46 | Priestly, Joshua | +8 | F | +18 | 71 | 81 | 79 | | | | 231 |
| T46 | Linstrom, Robert | +9 | F | +18 | 80 | 71 | 80 | | | | 231 |
| T46 | Ernst, Drew | +9 | F | +18 | 79 | 72 | 80 | | | | 231 |
| T46 | Styes, Ben | +10 | F | +18 | 74 | 76 | 81 | | | | 231 |
| T53 | Ross, Ian | +8 | F | +19 | 76 | 77 | 79 | | | | 232 |
| T53 | Fisher, Ben | +11 | F | +19 | 77 | 73 | 82 | | | | 232 |
| T55 | Harris, Doug | +7 | F | +20 | 79 | 76 | 78 | | | | 233 |
| T55 | Durrance, Joel | +10 | F | +20 | 74 | 78 | 81 | | | | 233 |
| T55 | Sexton III, Richard | +11 | F | +20 | 76 | 75 | 82 | | | | 233 |
| T55 | Bowman, Austin | +11 | F | +20 | 76 | 75 | 82 | | | | 233 |
| T55 | Villarreal, Andrew | +12 | F | +20 | 77 | 73 | 83 | | | | 233 |
| T55 | Anderson, Rosson | +12 | F | +20 | 77 | 73 | 83 | | | | 233 |
|
Projected Cut: +20 (233)
|
| 61 | Graveman, Justin | +11 | F | +22 | 75 | 78 | 82 | | | | 235 |
| T62 | Lese, Zachary | +16 | F | +23 | 75 | 74 | 87 | | | | 236 |
| T62 | Whitt, Blake | +12 | F | +23 | 77 | 76 | 83 | | | | 236 |
| T62 | Timmons, Kaylor | +13 | F | +23 | 76 | 76 | 84 | | | | 236 |
| T62 | Jones, T Chris | +14 | F | +23 | 75 | 76 | 85 | | | | 236 |
| 66 | Harper, Hunter | +13 | F | +24 | 75 | 78 | 84 | | | | 237 |
| T67 | Joseph, John | +14 | F | +25 | 76 | 77 | 85 | | | | 238 |
| T67 | Brown, Chappell | +17 | F | +25 | 77 | 73 | 88 | | | | 238 |
| 69 | Weaver, Phillip | +15 | F | +26 | 77 | 76 | 86 | | | | 239 |
| 70 | Jungkind, Tom | +15 | F | +27 | 76 | 78 | 86 | | | | 240 |
| | Hyatt, Keith | NS | | | 77 | 77 | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.