| Greystone Invitational Founders: | All Rounds, Round 4, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390-392 | 4 | 4.299 | 6 | 2 | 43 | 244 | 109 | 22 | 8 |
| 2 | 525-531 | 5 | 5.096 | 17 | 2 | 99 | 217 | 85 | 14 | 10 |
| 3 | 401-448 | 4 | 4.585 | 1 | 1 | 39 | 192 | 131 | 43 | 21 |
| 4 | 147-177 | 3 | 3.386 | 4 | 0 | 30 | 242 | 121 | 28 | 6 |
| 5 | 616-622 | 5 | 5.408 | 2 | 0 | 54 | 223 | 92 | 40 | 15 |
| 6 | 430-434 | 4 | 4.396 | 3 | 0 | 43 | 224 | 114 | 33 | 10 |
| 7 | 182-202 | 3 | 3.285 | 7 | 0 | 29 | 258 | 127 | 7 | 3 |
| 8 | 423-447 | 4 | 4.246 | 13 | 0 | 49 | 259 | 88 | 19 | 8 |
| 9 | 385-423 | 4 | 4.116 | 16 | 0 | 70 | 253 | 83 | 15 | 2 |
| Out | 3676-347 | 36 | 38.789 | 5 | 456 | 2112 | 950 | 221 | 83 | |
| 10 | 157-176 | 3 | 3.217 | 14 | 0 | 48 | 248 | 116 | 12 | 0 |
| 11 | 428-438 | 4 | 4.276 | 9 | 0 | 49 | 247 | 104 | 14 | 10 |
| 12 | 447-463 | 4 | 4.340 | 5 | 0 | 40 | 232 | 125 | 23 | 4 |
| 13 | 524-531 | 5 | 4.840 | 18 | 14 | 116 | 228 | 57 | 8 | 1 |
| 14 | 137-193 | 3 | 3.149 | 15 | 0 | 51 | 275 | 82 | 14 | 1 |
| 15 | 570-607 | 5 | 5.284 | 8 | 1 | 56 | 229 | 107 | 20 | 10 |
| 16 | 407-441 | 4 | 4.255 | 12 | 0 | 32 | 275 | 94 | 20 | 2 |
| 17 | 166-197 | 3 | 3.265 | 11 | 0 | 33 | 267 | 103 | 18 | 2 |
| 18 | 503-525 | 5 | 5.270 | 10 | 4 | 81 | 198 | 99 | 28 | 13 |
| In | 3571-329 | 36 | 37.884 | 19 | 506 | 2199 | 887 | 157 | 43 | |
| Total | 7247-676 | 72 | 76.622 | 24 | 962 | 4311 | 1837 | 378 | 126 |
Course Summary - Round 4
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390-392 | 4 | 4.076 | 15 | 1 | 9 | 42 | 13 | 0 | 1 |
| 2 | 525-531 | 5 | 5.045 | 16 | 1 | 20 | 27 | 13 | 3 | 2 |
| 3 | 401-448 | 4 | 4.652 | 1 | 1 | 5 | 29 | 16 | 11 | 4 |
| 4 | 147-177 | 3 | 3.258 | 9 | 0 | 8 | 39 | 14 | 4 | 1 |
| 5 | 616-622 | 5 | 5.348 | 4 | 0 | 14 | 23 | 23 | 4 | 2 |
| 6 | 430-434 | 4 | 4.348 | 5 | 0 | 7 | 40 | 11 | 6 | 2 |
| 7 | 182-202 | 3 | 3.258 | 10 | 0 | 2 | 45 | 19 | 0 | 0 |
| 8 | 423-447 | 4 | 4.530 | 2 | 0 | 2 | 35 | 22 | 6 | 1 |
| 9 | 385-423 | 4 | 4.152 | 14 | 0 | 13 | 37 | 11 | 3 | 2 |
| Out | 3676-347 | 36 | 38.667 | 3 | 80 | 317 | 142 | 37 | 15 | |
| 10 | 157-176 | 3 | 3.242 | 11 | 0 | 7 | 38 | 19 | 2 | 0 |
| 11 | 428-438 | 4 | 4.212 | 12 | 0 | 9 | 39 | 14 | 3 | 1 |
| 12 | 447-463 | 4 | 4.485 | 3 | 0 | 5 | 29 | 27 | 5 | 0 |
| 13 | 524-531 | 5 | 4.894 | 18 | 1 | 14 | 43 | 7 | 1 | 0 |
| 14 | 137-193 | 3 | 3.030 | 17 | 0 | 13 | 42 | 7 | 4 | 0 |
| 15 | 570-607 | 5 | 5.303 | 7 | 0 | 4 | 39 | 22 | 1 | 0 |
| 16 | 407-441 | 4 | 4.333 | 6 | 0 | 4 | 41 | 17 | 3 | 1 |
| 17 | 166-197 | 3 | 3.182 | 13 | 0 | 9 | 39 | 16 | 1 | 1 |
| 18 | 503-525 | 5 | 5.288 | 8 | 0 | 11 | 38 | 10 | 5 | 2 |
| In | 3571-329 | 36 | 37.970 | 1 | 76 | 348 | 139 | 25 | 5 | |
| Total | 7247-676 | 72 | 76.636 | 4 | 156 | 665 | 281 | 62 | 20 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390-392 | 4 | 4.258 | 5 | 0 | 5 | 43 | 15 | 2 | 1 |
| 2 | 525-531 | 5 | 5.000 | 16 | 1 | 17 | 31 | 15 | 2 | 0 |
| 3 | 401-448 | 4 | 4.348 | 2 | 0 | 6 | 36 | 20 | 3 | 1 |
| 4 | 147-177 | 3 | 3.273 | 3 | 0 | 4 | 42 | 18 | 2 | 0 |
| 5 | 616-622 | 5 | 5.197 | 7 | 0 | 11 | 37 | 12 | 6 | 0 |
| 6 | 430-434 | 4 | 4.379 | 1 | 0 | 7 | 33 | 20 | 6 | 0 |
| 7 | 182-202 | 3 | 3.273 | 4 | 0 | 4 | 43 | 17 | 1 | 1 |
| 8 | 423-447 | 4 | 4.106 | 13 | 0 | 11 | 40 | 13 | 1 | 1 |
| 9 | 385-423 | 4 | 4.030 | 15 | 0 | 11 | 45 | 7 | 3 | 0 |
| Out | 3676-347 | 36 | 37.864 | 1 | 76 | 350 | 137 | 26 | 4 | |
| 10 | 157-176 | 3 | 3.121 | 9 | 0 | 6 | 46 | 14 | 0 | 0 |
| 11 | 428-438 | 4 | 3.939 | 17 | 0 | 14 | 44 | 6 | 2 | 0 |
| 12 | 447-463 | 4 | 4.227 | 6 | 0 | 6 | 41 | 17 | 2 | 0 |
| 13 | 524-531 | 5 | 4.864 | 18 | 1 | 16 | 40 | 9 | 0 | 0 |
| 14 | 137-193 | 3 | 3.182 | 8 | 0 | 12 | 33 | 18 | 3 | 0 |
| 15 | 570-607 | 5 | 5.106 | 11 | 0 | 13 | 38 | 12 | 1 | 2 |
| 16 | 407-441 | 4 | 4.091 | 14 | 0 | 8 | 45 | 12 | 1 | 0 |
| 17 | 166-197 | 3 | 3.121 | 10 | 0 | 7 | 44 | 15 | 0 | 0 |
| 18 | 503-525 | 5 | 5.106 | 12 | 0 | 12 | 37 | 15 | 2 | 0 |
| In | 3571-329 | 36 | 36.758 | 1 | 94 | 368 | 118 | 11 | 2 | |
| Total | 7247-676 | 72 | 74.621 | 2 | 170 | 718 | 255 | 37 | 6 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390-392 | 4 | 4.412 | 6 | 1 | 10 | 78 | 45 | 12 | 2 |
| 2 | 525-531 | 5 | 5.014 | 17 | 0 | 37 | 80 | 23 | 5 | 2 |
| 3 | 401-448 | 4 | 4.517 | 4 | 0 | 18 | 65 | 43 | 14 | 7 |
| 4 | 147-177 | 3 | 3.367 | 8 | 0 | 11 | 82 | 44 | 9 | 1 |
| 5 | 616-622 | 5 | 5.542 | 3 | 0 | 7 | 82 | 32 | 18 | 5 |
| 6 | 430-434 | 4 | 4.576 | 2 | 0 | 9 | 69 | 46 | 14 | 6 |
| 7 | 182-202 | 3 | 3.347 | 10 | 0 | 10 | 78 | 52 | 4 | 0 |
| 8 | 423-447 | 4 | 4.364 | 9 | 0 | 9 | 87 | 37 | 7 | 3 |
| 9 | 385-423 | 4 | 4.175 | 15 | 0 | 23 | 77 | 38 | 5 | 0 |
| Out | 3676-347 | 36 | 39.232 | 1 | 134 | 698 | 360 | 88 | 26 | |
| 10 | 157-176 | 3 | 3.174 | 16 | 0 | 19 | 85 | 36 | 4 | 0 |
| 11 | 428-438 | 4 | 4.514 | 5 | 0 | 15 | 67 | 47 | 7 | 8 |
| 12 | 447-463 | 4 | 4.319 | 11 | 0 | 16 | 79 | 38 | 10 | 1 |
| 13 | 524-531 | 5 | 4.778 | 18 | 7 | 48 | 63 | 23 | 2 | 1 |
| 14 | 137-193 | 3 | 3.182 | 14 | 0 | 12 | 99 | 28 | 3 | 1 |
| 15 | 570-607 | 5 | 5.678 | 1 | 0 | 8 | 59 | 55 | 14 | 7 |
| 16 | 407-441 | 4 | 4.294 | 12 | 0 | 9 | 90 | 38 | 5 | 1 |
| 17 | 166-197 | 3 | 3.245 | 13 | 0 | 9 | 98 | 28 | 8 | 0 |
| 18 | 503-525 | 5 | 5.371 | 7 | 1 | 24 | 66 | 33 | 13 | 6 |
| In | 3571-329 | 36 | 38.528 | 8 | 160 | 706 | 326 | 66 | 25 | |
| Total | 7247-676 | 72 | 77.638 | 9 | 294 | 1404 | 686 | 154 | 51 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 390-392 | 4 | 4.304 | 6 | 0 | 19 | 81 | 36 | 8 | 4 |
| 2 | 525-531 | 5 | 5.243 | 11 | 0 | 25 | 79 | 34 | 4 | 6 |
| 3 | 401-448 | 4 | 4.730 | 1 | 0 | 10 | 62 | 52 | 15 | 9 |
| 4 | 147-177 | 3 | 3.514 | 2 | 0 | 7 | 79 | 45 | 13 | 4 |
| 5 | 616-622 | 5 | 5.399 | 3 | 0 | 22 | 81 | 25 | 12 | 8 |
| 6 | 430-434 | 4 | 4.250 | 9 | 0 | 20 | 82 | 37 | 7 | 2 |
| 7 | 182-202 | 3 | 3.243 | 10 | 0 | 13 | 92 | 39 | 2 | 2 |
| 8 | 423-447 | 4 | 4.068 | 16 | 0 | 27 | 97 | 16 | 5 | 3 |
| 9 | 385-423 | 4 | 4.081 | 15 | 0 | 23 | 94 | 27 | 4 | 0 |
| Out | 3676-347 | 36 | 38.831 | 0 | 166 | 747 | 311 | 70 | 38 | |
| 10 | 157-176 | 3 | 3.291 | 7 | 0 | 16 | 79 | 47 | 6 | 0 |
| 11 | 428-438 | 4 | 4.223 | 13 | 0 | 11 | 97 | 37 | 2 | 1 |
| 12 | 447-463 | 4 | 4.345 | 5 | 0 | 13 | 83 | 43 | 6 | 3 |
| 13 | 524-531 | 5 | 4.865 | 18 | 5 | 38 | 82 | 18 | 5 | 0 |
| 14 | 137-193 | 3 | 3.155 | 14 | 0 | 14 | 101 | 29 | 4 | 0 |
| 15 | 570-607 | 5 | 4.973 | 17 | 1 | 31 | 93 | 18 | 4 | 1 |
| 16 | 407-441 | 4 | 4.257 | 8 | 0 | 11 | 99 | 27 | 11 | 0 |
| 17 | 166-197 | 3 | 3.385 | 4 | 0 | 8 | 86 | 44 | 9 | 1 |
| 18 | 503-525 | 5 | 5.236 | 12 | 3 | 34 | 57 | 41 | 8 | 5 |
| In | 3571-329 | 36 | 37.730 | 9 | 176 | 777 | 304 | 55 | 11 | |
| Total | 7247-676 | 72 | 76.561 | 9 | 342 | 1524 | 615 | 125 | 49 |